Le Dakar 2023: One for the tough guys

Datum Start Finish Special [km] Verbinding [km] Totaal [km]
31/12/2022 Sea camp Sea camp 10 0 10
01/01/2023 Sea camp Sea camp 368 235 603
02/01/2023 Sea camp Alula 431 159 590
03/01/2023 Alula Hail 447 222 669
04/01/2023 Ha'il Ha'il 425 148 573
05/01/2023 Ha'il Ha'il 375 271 646
06/01/2023 Ha'il Al Duwadimi 466 411 877
07/01/2023 Al Duwadimi Al Duwadimi 473 168 641
08/01/2023 Al Duwadimi Riyadh 407 315 722
09/01/2023 Riyadh Rustdag
10/01/2023 Riyadh Haradh 439 271 710
11/01/2023 Haradh Shaybah 114 509 623
12/01/2023 Shaybah Empty Quarter Marathon 275 151 426
13/01/2023 Empty Quarter Marathon Shaybah 185 190 375
14/01/2023 Shaybah Al-Hofuf 154 515 669
15/01/2023 Al-Hofuf Dammam 136 278 414
Totaal [km]   4705 3843 8548

​Bekijk de route hier!​